Assessor’s Parcel Number | 66648135 |
Days on Market | 47 |
Last Modified | October 29th at 4:15pm |
Listing Status | Closed |
Price Per Sq. Ft. | $389.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $210.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 4,231 sq. ft. |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Acres | 0.1894 |
Lot Size | 8,250 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Roofing | Spanish Tile |
View | Valley |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Will Beardslee at Compass.