Assessor’s Parcel Number | 66646129 |
Days on Market | 11 |
Last Modified | September 22nd at 4:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $392.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Available |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $235.00 |
Appliances | Gas Range |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,433 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.1537 |
Lot Size | 6,696 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Wrap Around |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brigitte Belanger-Chretien at Realty One Group West.